Property Attributes
- MLS#26054707
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMaryville
- NeighborhoodRemington Place Add 01
- Zip62062
- StyleContemporary,Ranch
- Year Built2006
- Taxes$ 6409
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2555
- Lot Size0.283 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 6700 Crossington Lane; a thoughtfully improved and well-maintained, spacious ranch situated on a prominent corner lot in the Remington Place subdivision. This home features approximately 2,500 square feet of finished living area with an oversized three-car attached garage on an expansive level lot. The main level offers 1,775 square feet with an open, split-bedroom floor plan, vaulted living room ceilings, dual gas and wood-burning fireplace, solid hardwood flooring, formal dining area, breakfast nook, and convenient main-floor laundry. The kitchen features updates such as granite countertops and stainless-steel appliances, with plenty of cabinetry. Step inside the spacious primary bedroom to find an ensuite bath with dual vanities, a jetted tub, and walk-in closet. Two additional bedrooms and a full hall bath round out the first floor. The partially-finished lower level includes an extensive family room, sizeable fourth bedroom with a large egress window, and a half bathroom. There is also ample unfinished space, providing additional storage and endless potential. Outside, the privacy-fenced yard reflects years of thoughtful care, with established trees and purposeful landscaping. Not to mention the backyard playground set; perfect for the young - or the young at heart. Major improvements include the roof, gutters, downspouts, and fascia all replaced in 2025; 50-gallon water heater in 2022; dishwasher and range in 2020; privacy fence in 2020; and HVAC system and AC condenser in 2019. Additional features include a whole-house water filtration system, a perimeter drain with pop-up emitters, sump-pump with battery backup, professionally cleaned air ducts, high-speed fiber internet, Nest thermostat and doorbell, Wi-Fi-enabled garage door openers with myQ connectivity, a portable-generator hookup with interlock kit, and a natural-gas line installed in the back of the home for the capabilities of providing a continuous fuel source. Enjoy a tucked-away neighborhood setting with easy access to major highways, Anderson Hospital, and Madison County trails, as well as local shopping and dining. This meticulously cared-for home allows for effortless enjoyment of the conveniences of today with thoughtful consideration for the uncertainties of tomorrow. Don't miss the opportunity to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Collinsville Dist 10 Elementary School | Collinsville Dist 10 Middle School | Collinsville High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Dryer,Microwave,Gas Range,Refrigerator,Washer,Gas Water Heater |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2006 |
| Electric | Ameren |
| View | Neighborhood |
| Township | Maryville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Remington Place Add 01 |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on IL-159,turn left on E Main Street. In one mile,turn left onto Lakeview Acres Road. In less than half a mile,turn right onto Bradford Drive. After 0.2 miles,turn left onto Wellington |
| High School | Collinsville |
| City | Maryville |
| Disclosures | Flood Plain No,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Collinsville DIST 10 |
| Lot Size Square Feet | 12327.48 |
| Carport Y/N | No |
| Elementary School | COLLINSVILLE DIST 10 |
| Property Attached Y/N | No |
| Tax Annual Amount | 6409 |
| Home Warranty Y/N | No |
| Middle/Junior High School | COLLINSVILLE DIST 10 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/6700-Crossington-Ln-Maryville-Il-62062--HPI78243537 |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 1ST ADDN TO REMINGTON PLACE RESUBD OF OUTLOT B LOT 52 95 X 140.36 IRREGULAR |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Recessed Lighting,Separate Dining,Separate Shower,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Partially Finished,Full,Storage Space,Sump Pump |
| Flooring | Carpet,Hardwood,Laminate,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1775 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 780 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Level,Some Trees |
| Water Source | Public |
| Lot Size Acres | 0.283 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s),Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.